DEALS OF THE DAY
Description
Details
Specifications | |
---|---|
Brand | CP-Plus View all CP-PLUS Products |
Type | IR Cosmic Bullet Camera View all Indigo IR Bullet Camera Products |
Image Sensor: | 1/2.7" 2.4 MP HQIS Pro Image Sensor View all 2.4 mp Bullet Camera Products |
Min. Illumination | Color(0.1Lux),White and Black(0.01Lux IR LED On) |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
AGC Control | Auto |
White Balance | Auto |
Back Light Comp. | Auto |
Lens | 3.6mm |
S/N Ratio | ≥52dB |
Resolution | 2.4MP @ 25fps |
Video Output | 1.0Vp-p Composite Output (75Ω / BNC), HD-AHD(1080P)\ HD-TVI(1080P)\ HD-CVI(1080P)\ CVBS |
ICR: | Support |
IR | IR Range of 20 Mtr. |
No. of IR LEDs | 24pcsφ5mm |
Operating Temperature | -20°C~+55°C |
Humidity | 10% ~ 90%(humidity) |
Power Source | DC12V(+/-10%) |
Power Consumption: | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 185mm x 68.5mm x 77.3mm |
Weight: | 0.28kg |
Warranty | 2 year |
Additional
Additional Information
Brands | Cp-plus |
---|---|
Resolution | 2.4 MEGA PIXEL |
Types | Ir Bullet |
NVR | No |
DVR | No |
Power Supplies | No |